Heat-Shrink Sleeves – Mil Spec, Zero Halogen & Commercial Grade

Explore our range of printable heat-shrink sleeves, available in ladder style and continuous rolls. From military-grade to zero halogen and commercial-grade solutions, our sleeves deliver durable, compliant,and professional cable identification for demanding environments.

We offer a cost-effective alternative to leading brands such as Brady, Tyco, HellermannTyton, Weidmuller, Partex, Texit, and Panduit — delivering the same professional quality at more competitive prices.

Want to match a brand part number? See the comparison chart below for cross-references to the closest D-Identify equivalents.

2:1 vs 3:1 Shrink Ratio – What’s the Difference?

The shrink ratio determines how tightly a sleeve will conform to the cable
and how much range of diameters it can cover. The most common types are
2:1 and 3:1.

2:1 Shrink Ratio

Shrinks to half its supplied diameter (e.g. 6 mm → 3 mm).

  • Advantages: Lower cost, thinner wall (more flexible), ideal for uniform cable diameters.
  • Limitations: Less suitable for irregular shapes or cables with connectors/splices.
    May not grip tightly if chosen too large.

3:1 Shrink Ratio

Shrinks to one third of its supplied diameter (e.g. 6 mm → 2 mm).

  • Advantages: Covers a wider diameter range with fewer sizes in stock.
    Better fit on irregular shapes, connectors, and transitions. Creates a tighter seal.
  • Limitations: Higher cost, thicker wall (slightly stiffer).

Rule of Thumb

  • Choose 2:1 for uniform cables, cost-sensitive projects, and when flexibility is key.
  • Choose 3:1 for irregular diameters, cables with connectors,
    and when you need fewer sleeve sizes in stock or a tighter fit.

When Do we use the different standards?

Militairy Grade

  • Flame-retardant, cross-linked polyolefin.
  • Tested against heat, abrasion, fuels, solvents, and chemicals.
  • Meets strict standards (AMS-DTL-23053, UL224, SAE-AS 81531).

Best For: Aerospace, defense, marine, rail, and certified high-reliability environments.

 

Zero Halogen

  • Halogen-free, low smoke emission in case of fire.
  • Prevents toxic/corrosive gases. Complies with building and transport safety rules.

Best For: Public buildings, tunnels, datacenters, hospitals, trains, ships.

 

Comercial Grade

  • Cost-effective, durable for general use. Easy printing and application.
  • Not certified for extreme environments or fire safety standards.

Best For: General industry, machine building, installers, electrical workshops.

 

Need more information on our heat-shrink sleeves?

6 + 14 =

Davy Brisart

Printing Specialist

D-identify BV

Industriepark West 75

9100 Sint Niklaas

+32 780 16 06

Davy@d-identify.be

D-identify alternatives for your existing Miltairy Grade sleeves

Cross-reference our MIL 3:1 sleeves with Brady, Tyco, HellermannTyton, Panduit, Partex, Texit and ExpressMark to select the matching part.

Cable Diameter Size Color D-identify MIL Brady 3PS
< 0,5mm² 2,4 White MIL-3:1-2.4-1K-WH 3PS-094-WT-S
< 0,5mm² 2,4 Yellow MIL-3:1-2.4-1K-YL 3PS-094-YL-S
0-1mm² 3,2 White MIL-3:1-3.2-1K-WH 3PS-125-WT-S
0-1mm² 3,2 Yellow MIL-3:1-3.2-1K-YL 3PS-125-YL-S
1 -4mm² 4,8 White MIL-3:1-4.8-1K-WH 3PS-187-WT-S
1 -4mm² 4,8 Yellow MIL-3:1-4.8-1K-YL 3PS-187-YL-S
4 -6 mm² 6,4 White MIL-3:1-6.4-1K-WH 3PS-250-WT-S
4 -6 mm² 6,4 Yellow MIL-3:1-6.4-1K-YL 3PS-250-YL-S
6 -16mm² 9,5 White MIL-3:1-9.5-1K-WH 3PS-375-WT-S
6 -16mm² 9,5 Yellow MIL-3:1-9.5-1K-YL 3PS-375-YL-S
16 -35mm² 12,7 White MIL-3:1-12.7-500-WH 3PS-500-WT-S
16 -35mm² 12,7 Yellow MIL-3:1-12.7-500-YL 3PS-500-YL-S
35 -120mm² 19 White MIL-3:1-19-500-WH 3PS-750-WT-S
35 -120mm² 19 Yellow MIL-3:1-19-500-YL 3PS-750-YL-S
120 -185mm² 25,4 White MIL-3:1-25.4-250-WH 3PS-1000-WT-S
120 -185mm² 25,4 Yellow MIL-3:1-25.4-250-YL 3PS-1000-YL-S
185 -400mm² 38,1 White MIL-3:1-38-250-WH 3PS-1500-WT-S
185 -400mm² 38,1 Yellow MIL-3:1-38-250-YL 3PS-1500-YL-S
Cable Diameter Size Color D-identify MIL Tyco Sleeves
< 0,5mm² 2,4 White MIL-3:1-2.4-1K-WH TMS-SCE-1K-3/32-2.0-9
< 0,5mm² 2,4 Yellow MIL-3:1-2.4-1K-YL TMS-SCE-1K-3/32-2.0-4
0-1mm² 3,2 White MIL-3:1-3.2-1K-WH TMS-SCE-1K-1/8-2.0-9
0-1mm² 3,2 Yellow MIL-3:1-3.2-1K-YL TMS-SCE-1K-1/8-2.0-4
1 -4mm² 4,8 White MIL-3:1-4.8-1K-WH TMS-SCE-1K-3/16-2.0-9
1 -4mm² 4,8 Yellow MIL-3:1-4.8-1K-YL TMS-SCE-1K-3/16-2.0-4
4 -6 mm² 6,4 White MIL-3:1-6.4-1K-WH TMS-SCE-1K-1/4-2.0-9
4 -6 mm² 6,4 Yellow MIL-3:1-6.4-1K-YL TMS-SCE-1K-1/4-2.0-4
6 -16mm² 9,5 White MIL-3:1-9.5-1K-WH TMS-SCE-1K-3/8-2.0-9
6 -16mm² 9,5 Yellow MIL-3:1-9.5-1K-YL TMS-SCE-1K-3/8-2.0-4
16 -35mm² 12,7 White MIL-3:1-12.7-500-WH TMS-SCE-1K-1/2-2.0-9
16 -35mm² 12,7 Yellow MIL-3:1-12.7-500-YL TMS-SCE-1K-1/2-2.0-4
35 -120mm² 19 White MIL-3:1-19-500-WH TMS-SCE-1K-3/4-2.0-9
35 -120mm² 19 Yellow MIL-3:1-19-500-YL TMS-SCE-1K-3/4-2.0-4
120 -185mm² 25,4 White MIL-3:1-25,4-250-WH TMS-SCE-1-2.0-9
120 -185mm² 25,4 Yellow MIL-3:1-25,4-250-YL TMS-SCE-1-2.0-4
185 -400mm² 38,1 White MIL-3:1-38-250-WH TMS-SCE-1-1/2-2.0-9
185 -400mm² 38,1 Yellow MIL-3:1-38-250-YL TMS-SCE-1-1/2-2.0-4
Cable Diameter Size Color D-identify MIL Hellerman Tyton Sleeves
< 0,5mm² 2,4 White MIL-3:1-2.4-1K-WH TULT2.4-0.8DS-1x50WH-PO-X-WH
< 0,5mm² 2,4 Yellow MIL-3:1-2.4-1K-YL TULT2.4-0.8DS-2x25YE-PO-X-YE
0-1mm² 3,2 White MIL-3:1-3.2-1K-WH TULT3-1DS-3x16WH-PO-X-WH
0-1mm² 3,2 Yellow MIL-3:1-3.2-1K-YL TULT3-1DS-3x16YE-PO-X-YE
1 -4mm² 4,8 White MIL-3:1-4.8-1K-WH TULT4.8-1.6DS-1x50WH-PO-X-WH
1 -4mm² 4,8 Yellow MIL-3:1-4.8-1K-YL TULT4.8-1.6DS-1x50YE-PO-X-YE
4 -6 mm² 6,4 White MIL-3:1-6.4-1K-WH TULT6-2DS-1x50WH-PO-X-WH
4 -6 mm² 6,4 Yellow MIL-3:1-6.4-1K-YL TULT6-2DS-1x50YE-PO-X-YE
6 -16mm² 9,5 White MIL-3:1-9.5-1K-WH TULT9-3DS-1x50WH-PO-X-WH
6 -16mm² 9,5 Yellow MIL-3:1-9.5-1K-YL TULT9-3DS-1x50YE-PO-X-YE
16 -35mm² 12,7 White MIL-3:1-12.7-500-WH TULT12-4DS-1x50WH-PO-X-WH
16 -35mm² 12,7 Yellow MIL-3:1-12.7-500-YL TULT12-4DS-1x50YE-PO-X-YE
35 -120mm² 19 White MIL-3:1-19-500-WH TULT18-6DS-1x50WH-PO-X-WH
35 -120mm² 19 Yellow MIL-3:1-19-500-YL TULT18-6DS-2x25YE-PO-X-YE
120 -185mm² 25,4 White MIL-3:1-25,4-250-WH TULT24-8DS-1x50WH-PO-X-WH
120 -185mm² 25,4 Yellow MIL-3:1-25,4-250-YL TULT24-8DS-3x16YE-PO-X-YE
185 -400mm² 38,1 White MIL-3:1-38-250-WH TULT39-13DS-1x50WH-PO-X-WH
185 -400mm² 38,1 Yellow MIL-3:1-38-250-YL TULT39-13DS-2x25YE-PO-X-YE
Cable Diameter Size Color D-identify MIL Paduit
< 0,5mm² 2,4 White MIL-3:1-2.4-1K-WH no partnumber
< 0,5mm² 2,4 Yellow MIL-3:1-2.4-1K-YL no partnumber
0-1mm² 3,2 White MIL-3:1-3.2-1K-WH H200X025H1T
0-1mm² 3,2 Yellow MIL-3:1-3.2-1K-YL H200X025H2T
1 -4mm² 4,8 White MIL-3:1-4.8-1K-WH H200X034H1T
1 -4mm² 4,8 Yellow MIL-3:1-4.8-1K-YL H200X034H2T
4 -6 mm² 6,4 White MIL-3:1-6.4-1K-WH H200X044H1T
4 -6 mm² 6,4 Yellow MIL-3:1-6.4-1K-YL H200X044H2T
6 -16mm² 9,5 White MIL-3:1-9.5-1K-WH H200X064H1T
6 -16mm² 9,5 Yellow MIL-3:1-9.5-1K-YL H200X064H2T
16 -35mm² 12,7 White MIL-3:1-12.7-500-WH H200X084H1T
16 -35mm² 12,7 Yellow MIL-3:1-12.7-500-YL H200X084H2T
35 -120mm² 19 White MIL-3:1-19-500-WH no partnumber
35 -120mm² 19 Yellow MIL-3:1-19-500-YL no partnumber
120 -185mm² 25,4 White MIL-3:1-25,4-250-WH H200X165H1T
120 -185mm² 25,4 Yellow MIL-3:1-25,4-250-YL H200X165H2T
185 -400mm² 38,1 White MIL-3:1-38-250-WH no partnumber
185 -400mm² 38,1 Yellow MIL-3:1-38-250-YL no partnumber
Cable Diameter Size Color D-identify MIL Texit
< 0,5mm² 2,4 White MIL-3:1-2.4-1K-WH no partnumber
< 0,5mm² 2,4 Yellow MIL-3:1-2.4-1K-YL no partnumber
0-1mm² 3,2 White MIL-3:1-3.2-1K-WH HTX-LW3-032×056-WE
0-1mm² 3,2 Yellow MIL-3:1-3.2-1K-YL HTX-LW3-032×056-YW
1 -4mm² 4,8 White MIL-3:1-4.8-1K-WH HTX-LW3-048×056-WE
1 -4mm² 4,8 Yellow MIL-3:1-4.8-1K-YL HTX-LW3-048×056-YW
4 -6 mm² 6,4 White MIL-3:1-6.4-1K-WH HTX-LW3-064×056-WE
4 -6 mm² 6,4 Yellow MIL-3:1-6.4-1K-YL HTX-LW3-064×056-YW
6 -16mm² 9,5 White MIL-3:1-9.5-1K-WH HTX-LW3-095×056-WE
6 -16mm² 9,5 Yellow MIL-3:1-9.5-1K-YL HTX-LW3-095×056-YW
16 -35mm² 12,7 White MIL-3:1-12.7-500-WH HTX-LW3-127×056-WE
16 -35mm² 12,7 Yellow MIL-3:1-12.7-500-YL HTX-LW3-127×056-YW
35 -120mm² 19 White MIL-3:1-19-500-WH HTX-LW3-190×056-WE
35 -120mm² 19 Yellow MIL-3:1-19-500-YL HTX-LW3-190×056-YW
120 -185mm² 25,4 White MIL-3:1-25,4-250-WH HTX-LW3-254×056-WE
120 -185mm² 25,4 Yellow MIL-3:1-25,4-250-YL HTX-LW3-254×056-YW
185 -400mm² 38,1 White MIL-3:1-38-250-WH no partnumber
185 -400mm² 38,1 Yellow MIL-3:1-38-250-YL no partnumber
Cable Diameter Size Color D-identify MIL Texit
< 0,5mm² 2,4 White MIL-3:1-2.4-1K-WH no partnumber
< 0,5mm² 2,4 Yellow MIL-3:1-2.4-1K-YL no partnumber
0-1mm² 3,2 White MIL-3:1-3.2-1K-WH HTX-LW3-032×056-WE
0-1mm² 3,2 Yellow MIL-3:1-3.2-1K-YL HTX-LW3-032×056-YW
1 -4mm² 4,8 White MIL-3:1-4.8-1K-WH HTX-LW3-048×056-WE
1 -4mm² 4,8 Yellow MIL-3:1-4.8-1K-YL HTX-LW3-048×056-YW
4 -6 mm² 6,4 White MIL-3:1-6.4-1K-WH HTX-LW3-064×056-WE
4 -6 mm² 6,4 Yellow MIL-3:1-6.4-1K-YL HTX-LW3-064×056-YW
6 -16mm² 9,5 White MIL-3:1-9.5-1K-WH HTX-LW3-095×056-WE
6 -16mm² 9,5 Yellow MIL-3:1-9.5-1K-YL HTX-LW3-095×056-YW
16 -35mm² 12,7 White MIL-3:1-12.7-500-WH HTX-LW3-127×056-WE
16 -35mm² 12,7 Yellow MIL-3:1-12.7-500-YL HTX-LW3-127×056-YW
35 -120mm² 19 White MIL-3:1-19-500-WH HTX-LW3-190×056-WE
35 -120mm² 19 Yellow MIL-3:1-19-500-YL HTX-LW3-190×056-YW
120 -185mm² 25,4 White MIL-3:1-25,4-250-WH HTX-LW3-254×056-WE
120 -185mm² 25,4 Yellow MIL-3:1-25,4-250-YL HTX-LW3-254×056-YW
185 -400mm² 38,1 White MIL-3:1-38-250-WH no partnumber
185 -400mm² 38,1 Yellow MIL-3:1-38-250-YL no partnumber
Cable Diameter Size Color D-identify MIL Partex
< 0,5mm² 2,4 White MIL-3:1-2.4-1K-WH MSD024500LR9
< 0,5mm² 2,4 Yellow MIL-3:1-2.4-1K-YL MSD024500LR4
0-1mm² 3,2 White MIL-3:1-3.2-1K-WH MSD032500LR9
0-1mm² 3,2 Yellow MIL-3:1-3.2-1K-YL MSD032500LR4
1 -4mm² 4,8 White MIL-3:1-4.8-1K-WH MSD048500LR9
1 -4mm² 4,8 Yellow MIL-3:1-4.8-1K-YL MSD048500LR4
4 -6 mm² 6,4 White MIL-3:1-6.4-1K-WH MSD064500LR9
4 -6 mm² 6,4 Yellow MIL-3:1-6.4-1K-YL MSD064500LR4
6 -16mm² 9,5 White MIL-3:1-9.5-1K-WH MSD095500LR9
6 -16mm² 9,5 Yellow MIL-3:1-9.5-1K-YL MSD095500LR4
16 -35mm² 12,7 White MIL-3:1-12.7-500-WH MSD127500LR9
16 -35mm² 12,7 Yellow MIL-3:1-12.7-500-YL MSD127500LR4
35 -120mm² 19 White MIL-3:1-19-500-WH MSD180500LR9
35 -120mm² 19 Yellow MIL-3:1-19-500-YL MSD180500LR4
120 -185mm² 25,4 White MIL-3:1-25,4-250-WH MSD254500LR9
120 -185mm² 25,4 Yellow MIL-3:1-25,4-250-YL MSD254500LR4
185 -400mm² 38,1 White MIL-3:1-38-250-WH no partnumber
185 -400mm² 38,1 Yellow MIL-3:1-38-250-YL no partnumber

What do our customers say?

D-identify saved us ton’s of time and error with the Loftware custom print application, Printing goes faster and error free

Chris Lathouwers

Owner , De Ploeg

D-identify solved our problem with a mobile scanners and mobile printers … we can now easily put Dutch ingredient labels with the allergens on all our products in the store

Ryan Pearce

Store Manager, StoneManor

We ordered custom-made parking signs and received a quality product within 4 business days

Dominique Martens

Manager BC Waasland, BC Waasland

Did you not find what you were looking for?

No worries just hit the contact button fill in your details and we will contact you to discuss your needs!

0
    0
    Your Cart
    Your Cart is Empty